

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 8 | 10 | 9 | 5 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 69.1 | 92.0 |
| 2FGP% | 47.8% | 59.0% |
| 3FGP% | 35.2% | 28.0% |
| FT% | 78.8% | 61.0% |
| Off rebounds | 9.4 | 15.0 |
| Def rebounds | 20.7 | 33.0 |
| Total rebounds | 30.0 | 48.0 |
| Assists per game | 11.9 | 18.0 |
| Turnovers per game | 9.8 | 9.0 |
| Steals per game | 5.2 | 9.0 |
| Blocks per game | 2.9 | 3.0 |
| Points per game of opponent | 71.1 | 54.0 |
| Opponent 2FGP% | 53.9% | 32.4% |
| Opponent 3FGP% | 33.3% | 26.1% |
University of Detroit Mercy Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Detroit Mercy Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




